Appearance
Seller Plans
WedoCOD offers three plan tiers for sellers. All seller plans include the done-for-you fulfillment model: WedoCOD manages the call center, packaging, shipping, and COD collection on your behalf.
Plan Comparison
| Free | Seller Pro | Seller Elite | |
|---|---|---|---|
| For | Beginners | Growing sellers | High-volume sellers |
| Monthly price | $0 | $49/month | $79/month |
| Yearly price | $0 | $490/year | $790/year |
| Service fee | 10% | 8% | 5% |
| Per-order fee | $1 per confirmed & delivered order | $1 per confirmed & delivered order | $1 per confirmed & delivered order |
| Unlimited products | ✅ | ✅ | ✅ |
| Unlimited marketplace products | ✅ | ✅ | ✅ |
| Unlimited leads | ✅ | ✅ | ✅ |
| Unlimited orders | ✅ | ✅ | ✅ |
| Unlimited stores & landing pages | ✅ | ✅ | ✅ |
| WedoCOD-managed call center | ✅ | ✅ | ✅ |
| Order confirmation included | ✅ | ✅ | ✅ |
| Shipping & COD collection | ✅ | ✅ | ✅ |
| Free packaging included | ✅ | ✅ | ✅ |
| Real-time order tracking | ✅ | ✅ | ✅ |
| Analytics dashboard | Basic | Advanced | Advanced + insights |
| Mobile app access | — | ✅ | ✅ |
| Support level | Standard | Priority | Premium dedicated |
| Dedicated account manager | — | — | ✅ |
| Volume-based optimizations | — | — | ✅ |
What Is Included on Every Seller Plan
All seller plans include unlimited core resources at no additional charge:
- Unlimited products and marketplace products
- Unlimited leads and orders
- Unlimited stores and landing pages
- Real-time order tracking
- Analytics dashboard
- WedoCOD-managed call center
- Order confirmation
- Shipping coordination
- COD collection
- Free packaging
What a Seller Can See and Do
The following tables detail every resource and action available to a Seller, based on the platform's permission model. This applies uniformly across all three seller plans (Free, Seller Pro, Seller Elite).
Products & Inventory
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Products | ✅ | ✅ | — | ✅ | — | ✅ | ✅ |
| Stocks | ✅ | ✅ | — | — | — | ✅ | ✅ |
| Marketplace Products | ✅ | ✅ | — | — | — | ✅ | ✅ |
| Marketplace Stocks | ✅ | ✅ | — | — | — | ✅ | ✅ |
| Stock Histories | ✅ | ✅ | — | — | — | ✅ | ✅ |
| Warehouses | ✅ | ✅ | — | — | — | ✅ | ✅ |
Leads
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Leads | ✅ | ✅ | — | — | ✅ | ✅ | ✅ |
| Lead Histories | ✅ | ✅ | — | — | — | ✅ | ✅ |
Orders
Sellers can view and export orders across all statuses. Delete access is limited to New and Out of Stock orders only.
| Order Status | List | Retrieve | Delete | Export | Import |
|---|---|---|---|---|---|
| New | ✅ | ✅ | ✅ | ✅ | ✅ |
| Out of Stock | ✅ | ✅ | ✅ | ✅ | ✅ |
| Packed | ✅ | ✅ | — | ✅ | ✅ |
| Waiting for Shipping | ✅ | ✅ | — | ✅ | ✅ |
| Shipped | ✅ | ✅ | — | ✅ | ✅ |
| Delivered | ✅ | ✅ | — | ✅ | ✅ |
| Returned | ✅ | ✅ | — | ✅ | ✅ |
| Canceled | ✅ | ✅ | — | ✅ | ✅ |
| Changed | ✅ | ✅ | — | ✅ | ✅ |
| Rollback | ✅ | ✅ | — | ✅ | ✅ |
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Order Histories | ✅ | ✅ | — | — | — | ✅ | ✅ |
Sourcings
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Sourcings | ✅ | ✅ | ✅ | — | — | ✅ | ✅ |
| Sourcing Messages | ✅ | ✅ | ✅ | — | — | ✅ | ✅ |
Finance & Billing
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Invoices | ✅ | ✅ | — | — | — | ✅ | ✅ |
| Notifications | ✅ | ✅ | — | — | — | ✅ | ✅ |
Statistics & Reporting
| Resource | List | Retrieve | Export |
|---|---|---|---|
| Statistics (general) | ✅ | ✅ | ✅ |
| Dashboard Profit Statistics | ✅ | ✅ | ✅ |
| Leads Statistics | ✅ | ✅ | ✅ |
| Canceled Leads Statistics | ✅ | ✅ | ✅ |
| Products Statistics | ✅ | ✅ | ✅ |
| Orders Statistics | ✅ | ✅ | ✅ |
Integrations
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Applications | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| LightFunnels | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| YouCan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Webhooks | ✅ | ✅ | — | — | — | ✅ | ✅ |
Team & Settings
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Team Members | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Setting | View | Update |
|---|---|---|
| General Settings | ✅ | ✅ |
| Profile | ✅ | ✅ |
| API Keys | ✅ | ✅ |
| Payment Settings | ✅ | ✅ |
| Webhook Settings | ✅ | ✅ |
| Notification Preferences | ✅ | ✅ |
Dashboard
| Resource | List | Retrieve | Export | Import |
|---|---|---|---|---|
| Dashboard | ✅ | ✅ | ✅ | ✅ |
Service Fee
The service fee is a percentage of net revenue on successfully delivered orders. It varies by plan:
| Plan | Service Fee |
|---|---|
| Free | 10% |
| Seller Pro | 8% |
| Seller Elite | 5% |
The service fee is charged only on successfully delivered orders. See Zero-Fee Guarantee for details.
Additional Operational Fees
The following fees apply uniformly across all seller plans:
| Fee | Amount | When Applied |
|---|---|---|
| Call center fee | $1.00 | Per confirmed & delivered order |
| Upsell fee | $0.50 | Per accepted upsell on delivered orders |
| Cross-sell fee | $0.50 | Per accepted cross-sell on delivered orders |
| Shipping fee | 35 MAD (~$3.55) | Per shipped order (flat nationwide rate) |
| Packaging fee | Varies by type | Per shipped order |
Packaging Options
| Package Type | Price per Unit |
|---|---|
| XS Poly Mailer | $0.05 |
| S Poly Mailer | $0.07 |
| M Poly Mailer | $0.09 |
| L Poly Mailer | $0.14 |
| Bubble Mailer | $0.26 |
| Small Box | $0.45 |
| Medium Box | $0.64 |
| Large Box | $0.78 |
| XL Box | $0.96 |
Choosing a Plan
- Free — Start selling with zero commitment. Best for new sellers testing the platform.
- Seller Pro — Lower fees and advanced analytics. Best for sellers with consistent order volume.
- Seller Elite — Lowest fees, dedicated account manager, and volume-based optimizations. Best for high-volume operations.
Yearly billing provides the equivalent of 2 months free on paid plans.
