Appearance
Billing & Fees
Billing Cycles
All paid plans support two billing options:
| Cycle | Description |
|---|---|
| Monthly | Billed every month. Cancel anytime. |
| Yearly | Billed once per year. Equivalent to 2 months free compared to monthly billing. |
Subscriptions are billed via Stripe and renew automatically. You can cancel anytime from your dashboard.
Fee Structure
WedoCOD charges are composed of a fixed subscription fee plus variable operational fees based on order activity.
Subscription Fee
The subscription price depends on the selected plan and billing cycle. See Seller Plans and Admin Plans for pricing tables.
Service Fee
A service fee is charged as a percentage of net revenue on successfully delivered orders only. The rate depends on the plan:
| Plan | Service Fee |
|---|---|
| Free (Seller) | 10% |
| Seller Pro | 8% |
| Seller Elite | 5% |
| Admin Starter | 3.5% |
| Admin Pro | 2% |
| Admin Enterprise | 0.5% |
Operational Fees (Seller Plans)
These additional per-order fees apply to seller plans:
| Fee | Amount | When Applied |
|---|---|---|
| Call center fee | $1.00 | Per confirmed & delivered order |
| Upsell fee | $0.50 | Per accepted upsell on delivered orders |
| Cross-sell fee | $0.50 | Per accepted cross-sell on delivered orders |
| Shipping fee | 35 MAD (~$3.55) | Per shipped order (flat nationwide) |
| Packaging fee | Varies by type | Per shipped order |
INFO
Operational fees apply only to seller plans where WedoCOD manages the fulfillment pipeline. Admin plans operate with their own infrastructure and are subject only to the subscription and service fee.
Zero-Fee Guarantee
WedoCOD guarantees zero charges on unsuccessful orders:
| Outcome | Fee |
|---|---|
| Returned orders | $0 |
| Customer refusal | $0 |
| Failed delivery | $0 |
You pay nothing until the delivery succeeds.
This applies across all plan types. Service fees, call center fees, upsell fees, cross-sell fees, and per-order fees are only charged when an order is confirmed and successfully delivered to the customer.
Billing Summary
| Component | Seller Plans | Admin Plans |
|---|---|---|
| Subscription | $0–$79/month | $59–$199/month |
| Service fee | 5%–10% on delivered orders | 0.5%–3.5% on delivered orders |
| Per-order fee | $1 per delivered order | — |
| Upsell/cross-sell fee | $0.50 each on delivered orders | — |
| Shipping fee | 35 MAD per shipped order | — |
| Packaging fee | Per shipped order (varies) | — |
| Fees on failed orders | $0 guaranteed | $0 guaranteed |
| Billing provider | Stripe | Stripe |
| Cancellation | Anytime | Anytime |
